Business Administration Major - Supply Chain Management Concentration (Comprehensive)
Requirements
59-72 Total Credits
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
BUS 101 | Introduction to Business | 3.00 |
MATH 151 | Calculus for Business, Life, and Social Sciences | 3.00-4.00 |
or MATH 240 | Calculus and Analytic Geometry I | |
ACCT 200 | Financial Accounting | 3.00 |
ACCT 201 | Managerial Accounting | 3.00 |
BUS 211 | Business Law I | 3.00 |
BUS 270 | Business Statistics | 3.00 |
BUS 370 | Principles of Marketing | 3.00 |
BUS 380 | Principles of Management | 3.00 |
ECON 250 | Principles of Microeconomics | 3.00 |
ECON 251 | Principles of Macroeconomics | 3.00 |
FIN 320 | Principles of Finance | 3.00 |
Required Concentration Courses | ||
TRSP 300 | Supply Chain Management | 3.00 |
TRSP 345 | Supply Chain Analytics | 3.00 |
TRSP 401 | Advanced Supply Chain Management | 3.00 |
TRSP 430 | International and Intermodal Transportation Management | 3.00 |
BUS 306 | Management Science | 3.00 |
ITS 346 | Database Management | 3.00 |
or CSCI 356 | Database Systems | |
Select at least four of the following: | 8.00-20.00 | |
Study Abroad | ||
Transportation Internship | ||
Intermediate Microeconomics | ||
Managerial Finance | ||
Information Systems | ||
Global E-Commerce Systems | ||
Fundamentals of GIS I | ||
Intercultural Communication in Global, Business, and Social Contexts | ||
Total Hours | 59.00-72.00 |
Note:
Students with more than one major in SBE must have a minimum 5 course difference between majors. The 5 or more courses that differ between majors must be a combination of required major/concentration courses and elective courses.