Economics Major (Non-Comprehensive)
Requirements
36-37 total credits
Code | Title | Hours |
---|---|---|
Required Core Courses | ||
BUS 101 | Introduction to Business | 3.00 |
MATH 151 | Calculus for Business, Life, and Social Sciences | 3.00-4.00 |
or MATH 240 | Calculus and Analytic Geometry I | |
BUS 270 | Business Statistics | 3.00 |
ECON 250 | Principles of Microeconomics | 3.00 |
ECON 251 | Principles of Macroeconomics | 3.00 |
Major Required Courses | ||
ECON 350 | Intermediate Microeconomics | 3.00 |
ECON 351 | Intermediate Macroeconomics | 3.00 |
ECON 470 | Applied Economic Analysis | 3.00 |
Global Awareness Required Course | ||
ECON 430 | International Economics | 3.00 |
or ECON 435 | Development Economics | |
Economics Elective Courses | ||
Select nine credits of the following: | 9.00 | |
Study Abroad | ||
Money and Banking | ||
Ecological Economics | ||
Public Finance | ||
Data Exploration & Economic Analysis | ||
International Economics | ||
or ECON 435 | Development Economics | |
Comparative Economic Systems | ||
Seminar in Economic Issues | ||
Transportation Fundamentals and Economics | ||
Total Hours | 36.00-37.00 |
Notes:
Students with more than one major in SBE must have a minimum 5 course difference between majors. The 5 or more courses that differ between majors must be a combination of required major/concentration courses and elective courses.
ECON 430 International Economics and ECON 435 Development Economics can be used to satisfy only one requirement in the major.