Geographic Information Systems (GIS) Minor
Requirements
21 total credits
Employment opportunities are limitless for graduates who are proficient with this interdisciplinary tool. Well-qualified GIS specialists are sought in the areas of business, economics, education, environmental science, government, planning, and international industries.
| Code | Title | Hours |
|---|---|---|
| Required Geography Core Courses | ||
| GEOG 241 | Fundamentals of GIS I | 4.00 |
| GEOG 343 | Fundamentals of GIS II | 4.00 |
| GEOG 442 | Advanced Principles of GIS | 4.00 |
| Select one of the following: | 3.00-4.00 | |
| Elementary Statistics | ||
| Business Statistics | ||
| Statistics for Psychological Research | ||
| Calculus and Analytic Geometry I | ||
| Elective Courses | ||
| Select six credits of the following: | 6.00 | |
| GIS Special Project | ||
| Database Management | ||
| The Dynamic Earth | ||
| Geomorphology | ||
| Introduction to Programming | ||
| Object-Oriented Programming | ||
| Database Systems | ||
| Undergraduate Research | ||
| Internship | ||
| Total Hours | 21.00-22.00 | |
A combined maximum of four credits may be earned in GEOG 491 Undergraduate Research and GEOG 496 Internship.
