Biology Major
Requirements
35 total Biology credits plus 9 chemistry credits
Code | Title | Hours |
---|---|---|
Required Biology Courses | ||
BIOL 130 | Principles of Biology I | 4.00 |
BIOL 132 | Principles of Biology II | 4.00 |
BIOL 330 | Genetics | 4.00 |
BIOL 340 | Ecology and Evolutionary Biology | 4.00 |
BIOL 440 | Cell Biology | 4.00 |
BIOL 497 | Senior Year Experience | 1.00 |
Required Capstone Course | ||
Select a minimum of one credit of the following: | 1.00 | |
Senior Research | ||
Internship | ||
Elective Biology Courses | ||
Select 13 credits of the following. One 400 level course (indicated by*) required. These courses are specifically designed to provide a Course-based Undergraduate Research Experiences (CURE) to students. | 13.00 | |
Human Anatomy & Physiology I | ||
Human Anatomy & Physiology II | ||
Special Topics | ||
Biogeography and Conservation | ||
Medical Terminology | ||
Plant Taxonomy | ||
Limnology | ||
Microbiology | ||
Vertebrate Biology | ||
Invertebrate Biology | ||
Ichthyology | ||
Cancer Biology | ||
Neurobiology | ||
Neurobiology Lab * | ||
Developmental Biology * | ||
Molecular Pharmacology | ||
Ecology and Management of Forest Ecosystems * | ||
Field Biology * | ||
Laboratory Techniques in Biochemistry and Cell/Molecular Biology | ||
Special Topics | ||
Environmental Science Research Methods | ||
Required Chemistry Courses | ||
CHEM 105 | General Chemistry I | 5.00 |
CHEM 106 | General Chemistry II | 4.00 |
Total Hours | 44.00 |
Note: BIOL 289 Biology Elective, BIOL 389 Biology Elective, BIOL 489 Biology Elective must be approved on a case by case basis.
One semester of calculus and a year of physics are recommended for students interested in graduate or professional school.