Liberal Studies, Associate of Science
Requirements
60-68 credits total
Overall Associate Degree Requirements
- Completion of 60 credit hours of college level work.
- Achievement of a 2.00 grade point average on a 4.0 grading system.
- Completion of a minimum of 24 credits from UW-Superior.
- The last 12 credits of the degree must be earned at UW-Superior.
- Completion of the categories of requirements listed below:
University Studies Courses (33-38 credits)
Code | Title | Hours |
---|---|---|
Core Requirements | ||
WRIT 102 | Introduction to Academic Writing (C- or better) | 3.00 |
WRIT 209 | Introduction to Professional Writing (C- or better) | 3.00 |
COMM 110 | Introduction to Communication | 3.00 |
Select one of the following math courses | 3.00 | |
Introduction to Contemporary Mathematics | ||
Algebra with Applications | ||
Precalculus | ||
Elementary Statistics | ||
Calculus for Business, Life, and Social Sciences | ||
Calculus and Analytic Geometry I | ||
Introduction to Computer Science | ||
HHP 102 | Foundations for Wellness and Success | 3.00 |
Knowledge Categories | 18.00-21.00 | |
Humanities - 3 credits (select from any of the following categories: History; Literature; World Language or Culuture; and Philosophy) | ||
Fine and Applied Arts - 3 credits (select from any of the following catgories: Art History, Criticism, and Appreciation or Aesthetic Experience) | ||
Natural & Physical Science - 6 credits (select 2 credits from one Environmental Science course and 4 credits from one Lab Science course) | ||
Social Sciences - 6 credits (select 3 credits, each, from any two disciplines in the category) | ||
Corequisites - 0-3 credits (select one Diversity course or one Global Awareness course; courses completed for a Knowledge category may also meet this requirement) | ||
Total Hours | 33.00-36.00 |
Additional Requirements (18 credits)
An additional 18 credits from the following areas (students can select courses from across different disciplines)
- Natural Sciences or Mathematics/Computer Science: 18 credits from any course in Biology (BIO), Chemistry (CHEM), Environmental Science (ENSC), Geology (GEOL), Physics (PHYS), Mathematics (MATH), Computer Science (CSCI) or Geographic Information System (GIS-oriented) Geography (GEOG) courses (GEOG 241, GEOG 343, or GEOG 442).
- Social Sciences: 18 credits from any course in Anthropology (ANTH), Criminal Justice (CJUS), Economics (ECON), First Nations Studies (FNS), Gender Studies (GST), Legal Studies (LSTU), Political Science (POLS), Psychology (PSYC), Sociology (SOCI).