Mathematics Minor
Requirements
21 total credits
| Code | Title | Hours |
|---|---|---|
| Math Required Courses | ||
| MATH 240 | Calculus and Analytic Geometry I | 4.00 |
| MATH 241 | Calculus and Analytic Geometry II | 4.00 |
| MATH 310 | Introduction to Abstract Mathematics | 3.00 |
| Computer Science Required Course | ||
| CSCI 170 | Programming and Technology for the Teaching of Mathematics | 3.00 |
| or CSCI 201 | Introduction to Programming | |
| Math Elective Courses | ||
| Select seven credits of the following: | 7.00 | |
| Calculus and Analytic Geometry III | ||
Mathematics courses numbered 300 or above | ||
| Total Hours | 21.00 | |
