Sociology Minor
Requirements
21 total credits
9 total credits must be in courses numbered 300 and above. Courses can only count toward one category.
| Code | Title | Hours |
|---|---|---|
| Introductory Course Requirement | ||
| SOCI 101 | Introduction to Sociology | 3.00 |
| or SOCI 120 | Social Problems | |
| Inclusive Perspectives Requirement 1 | ||
| Select two of the following: | 6.00 | |
| Sociology of Gender | ||
or GST 210 | Sociology of Gender | |
| Race and Ethnicity | ||
| Deviance and Society | ||
| Disability and the Body | ||
| Theory Requirement | ||
| Select one of the following: 2 | 3.00 | |
| Deviance and Society | ||
| Making the Self | ||
| Feminist Theory and Action | ||
or POLS 456 | Feminist Theory and Action | |
| Elective Courses | ||
| Select any other SOCI courses (excluding courses used to fulfill above requirements) and/or any of the following non-SOCI courses: | 9.00 | |
| Sociology and Cross-listed Elective Courses | ||
| Language, Power, and Identity | ||
| Global Social Problems | ||
| Pop Culture, Media, and Society | ||
| Sociology of Gender | ||
or GST 210 | Sociology of Gender | |
| Food, Culture and Society | ||
or ANTH 213 | Food, Culture and Society | |
| Race and Ethnicity | ||
| Deviance and Society | ||
| Disability and the Body | ||
| Making the Self | ||
| Selected Topics in Sociology | ||
| Non-Sociology Elective Course Options | ||
| Investigating Cultures | ||
| Media and Society | ||
| The History of Social Movements | ||
| Philosophy of Disease and Illness | ||
| Social Science Research Methods | ||
| Psychology of Men and Masculinity | ||
or GST 270 | Psychology of Men and Masculinity | |
| Culture and Identity | ||
| Total Hours | 21.00 | |
- 1
Sociology special topics courses (490) may count for Inclusive Perspectives requirement, as well. Check with Sociology program directly regarding specific topics.
- 2
Must be different than course used to fulfill Inclusive Perspectives requirement.
