Sociology Minor
Requirements
21 total credits
9 total credits must be in courses numbered 300 and above. Courses can only count toward one category.
| Code | Title | Hours |
|---|---|---|
| Introductory Course Requirement | ||
| SOCI 101 | Introduction to Sociology | 3.00 |
| or SOCI 120 | Social Problems | |
| Sociology and Diversity Requirement 1 | ||
| Select two of the following: | 6.00 | |
| Sociology of Gender | ||
or GST 210 | Sociology of Gender | |
| Race and Ethnicity | ||
| Sociology of Deviance | ||
| Theory Requirement | ||
| Select one of the following: 2 | 3.00 | |
| Sociology of Gender | ||
or GST 210 | Sociology of Gender | |
| Social Psychology-Sociology | ||
| Feminist Theory and Action | ||
or POLS 456 | Feminist Theory and Action | |
| Elective Courses | ||
| Select any other SOCI courses (excluding courses used to fulfill above requirements) and/or any of the following non-SOCI courses: | 9.00 | |
| Sociology and Cross-listed Elective Courses | ||
| Global Social Problems | ||
| Sociology in Pop Culture | ||
| Sociology of Gender | ||
or GST 210 | Sociology of Gender | |
| Race and Ethnicity | ||
| Sociology of Deviance | ||
| Language, Power, and Identity | ||
| Environmental Justice and Sustainability | ||
| Selected Topics in Sociology | ||
| Non-Sociology Elective Course Options | ||
| Doing Cultural Anthropology | ||
| Media and Society | ||
| The History of Social Movements | ||
| Philosophy of Mental Health Disorder | ||
| Social Science Research Methods | ||
| Psychology of Men and Masculinity | ||
or GST 270 | Psychology of Men and Masculinity | |
| Culture and Identity | ||
| Total Hours | 21.00 | |
- 1
Sociology special topics courses (490) may count for Sociology and Diversity requirement, as well. Check with Sociology program directly regarding specific topics.
- 2
Must be different than course used to fulfill Sociology and Diversity requirement.
