Geographic Information Systems (GIS) Minor
Requirements
21 total credits
Employment opportunities are limitless for graduates who are proficient with this interdisciplinary tool. Well-qualified GIS specialists are sought in the areas of business, economics, education, government, planning, and international industries.
| Code | Title | Hours |
|---|---|---|
| Required Geography Core Courses | ||
| GEOG 241 | Fundamentals of GIS | 4.00 |
| GEOG 343 | Advanced Methods in GIS | 4.00 |
| GEOG 442 | Advanced Applications of GIS | 4.00 |
| Quantitative Analysis Courses (choose 1) | 3.00-4.00 | |
| Elementary Statistics | ||
| Business Statistics | ||
| Statistics for Psychological Research | ||
| Calculus and Analytic Geometry I | ||
| Elective Courses (select 6 credits of the following) | 6.00 | |
| Data Management and Computer Programming | ||
| Introduction to Programming | ||
| Object-Oriented Programming | ||
| Internet Programming | ||
| Database Systems | ||
| Fundamentals of Data Science | ||
| Science Communication: | ||
| Digital Design 1 | ||
| Data Visualization in Business | ||
| Computer Graphics and Game Design | ||
| Management and Planning: | ||
| Intro to Business Analytics | ||
| Management Science | ||
| Supply Chain Management | ||
| GIS Applications: | ||
| Geomorphology | ||
| Internship/Research Applications: | ||
| Undergraduate Research | ||
| Internship | ||
| Total Hours | 21.00-22.00 | |
A combined maximum of four credits may be earned in GEOG 491 Undergraduate Research and GEOG 496 Internship.
