Environmental Science Major (Comprehensive)
Curriculum
63 total credits
| Code | Title | Hours |
|---|---|---|
| Core Classes | ||
| ENSC 100 | Environmental Science | 2.00 |
| BIOL 130 | Principles of Biology I | 4.00 |
| BIOL 132 | Principles of Biology II | 4.00 |
| CHEM 105 | General Chemistry I | 5.00 |
| CHEM 106 | General Chemistry II | 4.00 |
| GEOL 110 | The Dynamic Earth (or) | 4.00 |
| Our Water Resources | ||
| MATH 113 | Algebra with Applications 1 | 3.00 |
| ENSC 200 | People and the Environment: Challenges & Actions | 3.00 |
| GEOG 241 | Fundamentals of GIS I | 4.00 |
| BIOL 340 | Ecology and Evolutionary Biology | 4.00 |
| ECON 335 | Ecological Economics 2,3 | 3.00 |
| or SMGT 235 | Economics in Society and Sustainability | |
| ENSC 350 | Environmental Science Research Methods | 2.00 |
| LSTU 303 | Environmental Law and Regulation | 3.00 |
| Two Required Capstone Courses | ||
| Select one of the following: | 1.00-4.00 | |
| Research in Environmental Science and Environmental Science Senior Experience Seminar | ||
| Internship in Environmental Science and Environmental Science Senior Experience Seminar | ||
| Elective Classes | ||
| Select 15 credits of the following: 4 | 15.00 | |
| Biogeography and Conservation | ||
| Plant Taxonomy | ||
| Limnology | ||
| Microbiology | ||
| Microbiology Laboratory | ||
| Invertebrate Biology | ||
| Vertebrate Biology | ||
| Ichthyology | ||
| Ecology and Management of Forest Ecosystems | ||
| Field Biology | ||
| Quant Analysis Lecture | ||
| Quantitative Analysis Laboratory | ||
| Organic Chemistry Lecture I | ||
| Organic Chem Lecture II | ||
| Organic Chemistry Lab I | ||
| Organic Chemistry Lab II | ||
| Environmental Communication | ||
| Environmental Science Special Topics | ||
| Fundamentals of GIS II | ||
| Advanced Topics in Human/Environment Interaction | ||
| Advanced Principles of GIS | ||
| Climatology | ||
| Geomorphology | ||
| Environmental Ethics | ||
| Sustainable Agriculture and Food Security | ||
| Climate Change and Sustainability | ||
| Renewable Energy for Sustainable Management | ||
| Natural Resource Management | ||
| Environment and Society | ||
| Nature, Environmental, and Scientific Writing | ||
| Grant Writing | ||
| Total Hours | 61.00-64.00 | |
- 1
MATH 115 Precalculus, MATH 151 Calculus for Business, Life, and Social Sciences, or MATH 240 Calculus and Analytic Geometry I may be completed in place of MATH 113 Algebra with Applications.
- 2
ECON 335 Ecological Economics has pre-requisite courses: ECON 250 Principles of Microeconomics and ECON 251 Principles of Macroeconomics, or ECON 235 Economics in Society.
- 3
SMGT 235 Economics in Society and Sustainability is only offered online. Online classes are charged separately from on-campus classes, and therefore they are not included in the 12-18 credit tuition plateau.
- 4
At least 15 credits from at least two disciplines (i.e., prefixes); 11 credits must be taken at the 300 level or higher
