Music: Bachelor of Music in Performance: Keyboard
The Bachelor of Music in Performance degree is intended for highly qualified students who are capable of pursuing advanced studies beyond a baccalaureate degree and/or a professional career in music. Enrollment is contingent upon a special performance jury that occurs no earlier than the end of the first semester of study. This special performance jury must also be passed for a student transferring into the Bachelor of Music degree program from another degree program or from another institution. The Bachelor of Music in Performance degree is comprehensive, meaning that a minor is not required.
120 total credits required (including General Education courses)
| Code | Title | Hours |
|---|---|---|
| Music Required Courses | ||
| MUSI 150 | Concert/Recital Class (must pass six semesters and must enroll every semester in the program) | 0.00 |
| MUSI 161 | Music and World Culture | 3.00 |
| MUSI 171 | Ear Training I | 1.00 |
| MUSI 172 | Ear Training II | 1.00 |
| MUSI 173 | Theory I | 3.00 |
| MUSI 174 | Theory II | 3.00 |
| MUSI 200 | Music Technology | 1.00 |
| MUSI 271 | Ear Training III | 1.00 |
| MUSI 273 | Theory III | 3.00 |
| MUSI 343 | Elements of Improvisation | 2.00 |
| MUSI 344 | Songwriting and Composition | 3.00 |
| MUSI 362 | Music History I | 3.00 |
| MUSI 363 | Music History II | 3.00 |
| MUSI 380 | Conducting I | 2.00 |
| MUSI 387 | Keyboard Pedagogy | 2.00 |
| MUSI 390 | Conducting II | 1.00 |
| MUSI 391 | Collaborative Keyboard (two semesters at 1 credit each) | 2.00 |
| MUSI 394 | Piano Technology | 1.00 |
| Applied Music: Major Instrument (Piano or Organ) 1 | 24.00-30.00 | |
| Applied Music: Secondary Instrument (Organ or Piano) (2 Semesters at 1 credit each) | 2.00 | |
| Applied Music-Piano | ||
or MUSI 137 | Applied Music-Organ | |
| Large Ensemble (select 6 credits from the following) | 6.00 | |
| Chorale (must enroll every semester in the program) | ||
| Symphonic Band (must enroll every semester in the program) | ||
| University Orchestra (must enroll every semester in the program) | ||
| MUSI 113/313 | Chamber Ensemble | 1.00 |
| MUSI 395 | Half Recital | 1.00 |
| MUSI 495 | Full Recital | 2.00 |
| Total Hours | 71.00-77.00 | |
- 1
4 credits per semester upon acceptance as performance major; 16 credits must be at the 400 level and must enroll every semester in program
