Social Work Major (Comprehensive)
Requirements
The Social Work Major is a comprehensive major which consists of 66-68 credits depending upon courses chosen. In effect, an interdisciplinary minor is integrated into the requirements for the major, thus no minor is required.
| Code | Title | Hours |
|---|---|---|
| Pre-requisite Courses | ||
| SO W 121 | Introduction To Social Work | 3.00 |
| PSYC 101 | Introduction to Psychology | 3.00 |
| or SOCI 101 | Introduction to Sociology | |
| Basic Core Courses (42 credits required) | ||
| SO W 325 | Ecology of Social Welfare Policy | 3.00 |
| SO W 326 | Methods of Practice: Social Welfare Policy Advocacy | 3.00 |
| SO W 340 | Methods of Practice: Interpersonal Skills for Social Workers | 3.00 |
| SO W 341 | Methods of Practice: Individual Case Work | 3.00 |
| SO W 344 | Human Behavior In the Social Environment I (HBSE I) | 3.00 |
| SO W 345 | Human Behavior in the Social Environment II (HBSE II) | 3.00 |
| SO W 365 | Method of Practice: Social Work with Groups | 3.00 |
| SO W 366 | Methods of Practice: Agency and Community Macro Skills | 3.00 |
| SO W 368 | Methods of Practice: Social Work with Families | 3.00 |
| SO W 380 | Methods of Practice: Social Work Research | 3.00 |
| SO W 420 | Prep for Field Seminar | 0.00 |
| SO W 422 | Social Work Field Instruction I | 5.00 |
| SO W 423 | Social Work Field Seminar I | 1.00 |
| SO W 427 | Social Work Field Instruction II | 5.00 |
| SO W 428 | Social Work Field Seminar II | 1.00 |
| Social Work Elective Category | ||
| Select six credits of the following: | 6.00 | |
| Study Away | ||
| Crisis Intervention | ||
| Introduction to Addiction and Recovery | ||
| Working with American Indian Families | ||
| Selected Topics in Social Work | ||
| Independent Projects | ||
| Diversity Category | ||
| Select one of the following: | 3.00 | |
| Race and Ethnicity | ||
| Sociology of Gender | ||
| Intercultural Communication in Global, Business, and Social Contexts | ||
| American Indian History I | ||
| American Indian History II | ||
| Math Requirement | ||
| Select one of the following: | 3.00-4.00 | |
| Elementary Statistics | ||
| Statistics for Psychological Research | ||
| Biological Determinants of Human Behavior | ||
| Select one of the following: | 3.00-4.00 | |
| Human Biology | ||
| Human Anatomy & Physiology I | ||
| Genetics | ||
| Human Structure & Function | ||
| Human Structure & Function | ||
| Introduction to Mental Health and Stress Management | ||
| Health Psychology | ||
| Behavioral Neuroscience | ||
| Systemic Determinants of Human Behavior | ||
| Select one of the following: | 3.00 | |
| Gender in Cross-Cultural Perspective | ||
| Global History of Indigenous Peoples | ||
| Survey of Criminal Justice | ||
| Crime, Corrections and Punishment | ||
| Community Corrections | ||
| Delinquency and Juvenile Justice | ||
| Economics in Society | ||
| Principles of Macroeconomics | ||
| Cultural Geography | ||
| Law and Human Behavior | ||
| Contemporary Issues in Law and Society | ||
| Contemporary Issues in American Politics | ||
| U.S. State and Local Government | ||
| Paths to Peace | ||
| Global Social Problems | ||
| Total Hours | 66.00-68.00 | |
