Coaching Minor
Requirements
30 Total Credits
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| HLTH 158 | Responding To Emergencies and Safety Education | 2.00 |
| Select one of the following: | 2.00 | |
| Coaching of Specific Sport-Volleyball | ||
| Coaching of Specific Sport-Football | ||
| Coaching of Specific Sport-Basketball | ||
| Coaching of Specific Sports: Track & Field/Cross-Country | ||
| Coaching of Specific Sports-Baseball/Softball | ||
| Coach Of Spec Spts-Soccer | ||
| Coaching of Specific Sports: Ice Hockey | ||
| COAC 250 | Coaching Fieldwork | 2.00 |
| HHP 252 | Introduction into Sports and Exercise Medicine | 2.00 |
| HLTH 264 | Human Structure & Function I | 3.00 |
| HLTH 265 | Human Structure & Function II | 3.00 |
| HHP 340 | Organization and Administration of Human Performance, Health & Athletics | 3.00 |
| COAC 341 | Principles and Theory of Coaching | 2.00 |
| HHP 362 | Kinesiology | 3.00 |
| HHP 363 | Exercise Physiology I | 3.00 |
| HHP 364 | Exercise Physiology II | 3.00 |
| COAC 456 | Foundations of Sport and Exercise Psychology | 2.00 |
| Total Hours | 30.00 | |
