Exercise Science Major (Non-Comprehensive)
Bachelor of Science in Exercise Science Program Curriculum
40 Credit Program
| Code | Title | Hours |
|---|---|---|
| Course Requirements | ||
| HHP Activity Courses Level 100-200 1 | 2.00 | |
| HHP 110 | Introduction to HHP Majors | 2.00 |
| HLTH 158 | Responding To Emergencies and Safety Education | 2.00 |
| HLTH 160 | Introduction to Health Science and Terminology | 2.00 |
| HLTH 264 | Human Structure & Function I | 3.00 |
| HHP 205 | Intro to Strength & Flexibility Instruction | 1.00 |
| HLTH 265 | Human Structure & Function II | 3.00 |
| HHP 252 | Introduction into Sports and Exercise Medicine | 2.00 |
| HHP 282 | Introduction to Physical Assessment and Exercise Evaluation | 2.00 |
| HHP 332 | Motor Learning | 3.00 |
| HHP 337 | Practicum in HHP 102 Lab | 2.00 |
| HHP 362 | Kinesiology | 3.00 |
| HHP 363 | Exercise Physiology I | 3.00 |
| HHP 364 | Exercise Physiology II | 3.00 |
| HLTH 366 | Principles Of Nutrition | 3.00 |
| HHP 403 | Health Coach | 3.00 |
| HHP 443 | Research Methods in HHP | 1.00 |
| HHP 497 | Senior Capstone Experience | 0.00 |
| Total Hours | 40.00 | |
- 1
HHP 133 Social and Square Dance is not allowed
