Elementary Education Major - Special Education K-12 Concentration
UW-Superior education programs are approved by the Wisconsin Department of Public Instruction to fulfill specific licensure requirements for the state of Wisconsin at the time of degree completion. Some requirements may unavoidably change as state requirements change; students should stay in close communication with their advisors throughout their program. If you seek licensure in a state other than Wisconsin, please see the UW-Superior Institutional Certification Office web page for further information and assistant.
General Education Requirement: All students completing the major must complete the university's General Education requirements or the fulfillment of an AA<AS, BA, or BS degree from another institution that includes an approved environmental science course.
Elementary Education Special Education K-12 Concentration
To be eligible for the Wisconsin SPED K-12 teaching license, students must successfully complete the SPED K-12 major concentration, the Instruction minor, the K9 major, and Student Teaching (DPI approval pending, without the K9 major). A grade of C must be earned in all major and minor courses (except for B or higher in T ED 200 Introduction of Education and the pass requirement in T ED 100 Orientation to Teacher Education). This license also requires a passing score on the Wisconsin-approved pedagogical knowledge assessments, a passing score on the Wisconsin-approved content knowledge assessment.
| Code | Title | Hours |
|---|---|---|
| Special Education (SPED) | ||
| SPED 283 | The Exceptional Child | 3.00 |
| SPED 355 | Interventions/Methods in Services in Special Education | 3.00 |
| SPED 375 | Individual Educational Assessment and IEP Development | 3.00 |
| SPED 488 | Methods in Special Education | 3.00 |
| SPED 493 | Inclusive Management Strategies | 3.00 |
| SPED 496 | Practicum in Special Education | 3.00 |
| Teacher Education (T ED) | ||
| T ED 100 | Orientation to Teacher Education | 1.00 |
| T ED 200 | Introduction to Education | 3.00 |
| T ED 270 | Multicultural Education | 3.00 |
| T ED 300 | Theories of Student Learning | 3.00 |
| T ED 339 | Instructional and Assessment Strategies | 3.00 |
| T ED 407 | The Middle School and Its Students | 3.00 |
| Early Childhood Education Courses (ECED) | ||
| ECED 479 | Family and Culture | 3.00 |
| Science Core Courses | ||
| BIOL 170 | Biological Inquiry for Teachers | 2.00 |
| English Education Courses (ENGED) | ||
| ENGED 275 | Foundations of Literacy | 3.00 |
| ENGED 363 | Literacy Methods: PreK-Grade 3 | 3.00 |
| ENGED 370 | Literacy Methods: Grades 2-5 | 3.00 |
| Math Education Courses (MTHED) | ||
| MTHED 250 | Essentials of Mathematics for Elementary and Middle School Teachers | 3.00 |
| or MATH 112 | Introduction to Contemporary Mathematics | |
| MTHED 322 | Teaching Elementary and Middle School Mathematics | 3.00 |
| MTHED 323 | Teaching Elementary and Middle School Mathematics II | 3.00 |
| General Education Requirements | ||
| COMM 110 | Introduction to Communication | 3.00 |
| HHP 102 | Foundations for Wellness and Success | 3.00 |
| WRIT 102 | Introduction to Academic Writing | 3.00 |
| WRIT 209 | Introduction to Professional Writing | 3.00 |
| Social and Behavioral Science course | 3.00 | |
| Humanities and Arts course | 3.00 | |
| Humanities and Arts, Humanities Subcategory Course or Perspectives Subcategory of Civics and Perspectives course | 3.00 | |
| Social and Behavioral Science or Civics and Perspectives course 1 (different prefix) | 3.00 | |
| Social and Behavioral Science or Civics and Perspectives course 2 (different prefix) | 3.00 | |
| Natural Science and Wellness, Natural Science Subcategory course (lab) | 4.00 | |
| Humanities and Arts, Arts Subcategory course | 6.00 | |
| *Students must also complete a General Education course under Civics and Perspectives, Perspectives Subcategory | ||
| T ED 470 | Student Teaching Residency | 12.00 |
| Total Hours | 106.00 | |
