Educational Studies
Elementary Education Major - Educational Studies (Non-Licensure) Concentration
This track allows a student to earn a non-licensure degree acknowledging that learning and education happens outside of the classroom. The training can provide students with tools to work in a variety of non-traditional learning settings and pursue a career in an education-adjacent field.
Total Credits: 30
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| T ED 499 | Directed Studies in Teacher Education | 3.00 |
| Electives: Select 27 credits from the below options | 27.00 | |
| Courses cannot count as meeting requirements for both a major and a minor. | ||
| Teaching Art in the Elementary Grades | ||
| Teaching Art in Secondary Schools | ||
| Children's Literature | ||
| Developing Literacy | ||
| Teaching High School English | ||
| Developing Literacy Pre K-3 | ||
| Reading and Language Arts Methods | ||
| Language and Literature in the Middle Grades | ||
| Content Area Literacy | ||
| Physical Education Methods/Curriculum for Classroom Teachers | ||
| Health Methods/Curriculum for Classroom Teachers | ||
| Essentials of Mathematics for Elementary Teachers | ||
| Mathematical Concepts in Early Childhood Education | ||
| Teaching Elementary/Middle School Mathematics | ||
| Teaching Elementary/Middle School Mathematics II | ||
| Secondary Methods in Mathematics Education | ||
| Introduction to Music Education | ||
| Instrumental Methods and Literature | ||
| Teaching Elementary/Middle School Science | ||
| Secondary Methods in Science Education | ||
| Elementary/Middle School Social Studies | ||
| Secondary Methods in Social Studies Education | ||
| Orientation to Teacher Education | ||
| Introduction to Education | ||
| Human Development | ||
| Multicultural Education | ||
| Teacher Education Elective | ||
| Theories of Student Learning | ||
| Instructional and Assessment Strategies | ||
| Teacher Education Elective | ||
| Principles and Practices of Inclusive Teaching | ||
| The Middle School and Its Students | ||
| Teacher Education Elective | ||
| Total Hours | 30.00 | |
