Sustainable Management Major (Comprehensive)
Requirements
63 total credits
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| SMGT 115 | Environmental Science and Sustainability | 3.00 |
| SMGT 220 | Systems Thinking | 3.00 |
| SMGT 230 | Triple Bottom Line Accounting for Managers | 3.00 |
| SMGT 235 | Economics in Society and Sustainability | 3.00 |
| SMGT 240 | Business Communication for Sustainable Management | 3.00 |
| SMGT 250 | Sustainable Agriculture and Food Security | 3.00 |
| SMGT 305 | Climate Change and Sustainability | 3.00 |
| SMGT 310 | Ecology and Sustainability | 3.00 |
| SMGT 320 | Renewable Energy for Sustainable Management | 3.00 |
| SMGT 325 | Natural Resource Management | 3.00 |
| SMGT 330 | Marketing for a Sustainable World | 3.00 |
| SMGT 332 | Economics of Environmental Sustainability | 3.00 |
| SMGT 335 | Management and Environmental Information Systems | 3.00 |
| SMGT 340 | Organizational Behavior and Sustainability | 3.00 |
| SMGT 360 | Environmental and Sustainability Policy | 3.00 |
| SMGT 370 | Logistics, Supply Chain Management, and Sustainability | 3.00 |
| SMGT 410 | Corporate Social Responsibility and Sustainability | 3.00 |
| SMGT 420 | The Built Environment and Sustainability | 3.00 |
| SMGT 435 | International Development and Sustainability | 3.00 |
| SMGT 460 | Environment and Society | 3.00 |
| SMGT 494 | Sustainable Management Capstone Orientation | 0.00 |
| SMGT 495 | Sustainable Management Capstone | 3.00 |
| Total Hours | 63.00 | |
