Business Analytics Major (Comprehensive)
Requirements
63-64 total credits
| Code | Title | Hours |
|---|---|---|
| Required School of Business & Economics Core Courses | ||
| BUS 101 | Introduction to Business | 3.00 |
| MATH 151 | Calculus for Business, Life, and Social Sciences | 3.00-4.00 |
| or MATH 240 | Calculus and Analytic Geometry I | |
| Finite Mathematics | ||
| ACCT 200 | Financial Accounting | 3.00 |
| ACCT 201 | Managerial Accounting | 3.00 |
| BUS 211 | Business Law I | 3.00 |
| ECON 250 | Principles of Microeconomics | 3.00 |
| ECON 251 | Principles of Macroeconomics | 3.00 |
| BUS 270 | Business Statistics | 3.00 |
| BUS 370 | Principles of Marketing | 3.00 |
| BUS 380 | Principles of Management | 3.00 |
| FIN 320 | Principles of Finance | 3.00 |
| Required Business Analytics Major Courses | ||
| BUS 250 | Intro to Business Analytics | 3.00 |
| BUS 306 | Management Science | 3.00 |
| BUS 365 | Data Visualization in Business | 3.00 |
| BUS 366 | Advanced Business Statistics and Applications | 3.00 |
| BUS 367 | Business Forecasting and Predictive Analytics | 3.00 |
| BUS 369 | Data Mining for Business (Capstone) | 3.00 |
| CSCI 356 | Database Systems | 3.00 |
| Select at least three of the following: | 9.00 | |
| Accounting Information Systems | ||
| Simulation for Business Decision Making | ||
| Business Internship | ||
| Marketing Analytics | ||
| Organizational Communication | ||
| Introduction to Computer Science | ||
| Introduction to Programming | ||
| Data Exploration & Economic Analysis | ||
| Applied Economic Analysis | ||
| Supply Chain Analytics | ||
| Total Hours | 63.00-64.00 | |
Notes: Students with more than one major in SBE must have a minimum 5 course difference between majors. The 5 or more courses that differ between majors must be a combination of required major/concentration courses and elective courses.
